Lists
| List name | Contents | Type | Modification date | Actions |
|---|---|---|---|---|
| Centre for Language & Cultural Studies | 169 items | Public | 06/01/2026 | |
| Chemistry | 33 items | Public | 05/01/2026 | |
| Department of AI & Data Science | 2 items | Public | 12/11/2025 | |
| Department of CSE | 258 items | Public | 22/02/2026 | |
| Department of EEE | 323 items | Public | 05/01/2026 | |
| Department of English | 360 items | Public | 06/01/2026 | |
| Department of JMC | 102 items | Public | 05/01/2026 | |
| Department of Law | 606 items | Public | 06/01/2026 | |
| Department of Sociology | 595 items | Public | 06/01/2026 | |
| Department of Software Engineering | 14 items | Public | 05/01/2026 | |
| Department of Textile Engineering | 181 items | Public | 06/01/2026 | |
| Economics | 167 items | Public | 05/01/2026 | |
| Green Business School | 560 items | Public | 02/09/2026 | |
| History, Reference & Others | 384 items | Public | 06/01/2026 | |
| Liberation War | 188 items | Public | 06/01/2026 | |
| Literature | 703 items | Public | 06/01/2026 | |
| Mathematics | 162 items | Public | 06/01/2026 | |
| Physics | 52 items | Public | 05/01/2026 | |
| Statistics | 1 item | Public | 02/09/2026 |
Bengali Keyboard