Strategic Brand Management : (Record no. 139)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00810nam a2200265 a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | BD-DhGUBL |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20261101144810.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 200201r20102008ii aa b 001 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9788131719770 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9780131888593 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 0131888595 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 8178087812 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | DLC |
| Transcribing agency | DLC |
| Modifying agency | BD-DhGUBL |
| Transcribing agency | BD-DhGUBL |
| 082 00 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Edition number | 23 |
| Classification number | 658.827 |
| Item number | K28s |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Keller, Kevin Lane |
| 245 10 - TITLE STATEMENT | |
| Title | Strategic Brand Management : |
| Remainder of title | Building, Measuring, and Managing Brand Equity / |
| Statement of responsibility, etc | Kevin Lane Keller. |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 3rd ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | New Delhi : |
| Name of publisher, distributor, etc | Pearson, |
| Date of publication, distribution, etc | c2008 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 712 p. : |
| Other physical details | ill., photos ; |
| Dimensions | 27 cm. |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc | Includes bibliographical reference and index. |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Brand name products |
| General subdivision | Management. |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Product management |
| 942 00 - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Book |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Total Renewals | Full call number | Barcode | Date last seen | Date checked out | Copy number | Price effective from | Koha item type | Public note | Checked out | Source of acquisition |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Business Studies | Green University Library | Green University Library | General Stacks | 05/12/2012 | 5 | 29 | 658.827 K28s | 3010007523 | 03/09/2014 | 14/08/2014 | 2 | 05/12/2012 | Book | |||||||
| Dewey Decimal Classification | Business Studies | Green University Library | Green University Library | General Stacks | 28/12/2012 | 12 | 37 | 658.827 K28s | 3010007525 | 11/12/2023 | 10/10/2023 | 4 | 28/12/2012 | Book | |||||||
| Dewey Decimal Classification | Business Studies | Green University Library | Green University Library | General Stacks | 16/02/2013 | 7 | 31 | 658.827 K28s | 3010007526 | 21/08/2019 | 20/08/2019 | 5 | 16/02/2013 | Book | |||||||
| Dewey Decimal Classification | Business Studies | Green University Library | Green University Library | General Stacks | 16/02/2013 | 6 | 21 | 658.827 K28s | 3010007521 | 12/07/2019 | 14/06/2019 | 6 | 16/02/2013 | Book | |||||||
| Dewey Decimal Classification | Business Studies | Green University Library | Green University Library | General Stacks | 14/03/2013 | 658.827 K28s | 3010003385 | 20/03/2013 | 7 | 14/03/2013 | Book | ||||||||||
| Dewey Decimal Classification | Business Studies | Green University Library | Green University Library | General Stacks | 14/03/2013 | 658.827 K28s | 3010003384 | 20/03/2013 | 8 | 14/03/2013 | Book | Withdrawn | |||||||||
| Dewey Decimal Classification | Business Studies | Green University Library | Green University Library | General Stacks | 16/03/2013 | 658.827 K28s | 3010003383 | 20/03/2013 | 9 | 16/03/2013 | Book | ||||||||||
| Dewey Decimal Classification | Business Studies | Green University Library | Green University Library | General Stacks | 19/03/2013 | 5 | 15 | 658.827 K28s | 3010007522 | 06/01/2026 | 31/01/2020 | 10 | 19/03/2013 | Book | |||||||
| Dewey Decimal Classification | Business Studies | Green University Library | Green University Library | General Stacks | 27/04/2013 | 3 | 20 | 658.827 K28s | 3010003599 | 28/08/2014 | 17/06/2014 | 11 | 27/04/2013 | Book | |||||||
| Dewey Decimal Classification | Business Studies | Green University Library | Green University Library | General Stacks | 27/04/2013 | 1 | 3 | 658.827 K28s | 3010003597 | 02/07/2022 | 16/06/2022 | 12 | 27/04/2013 | Book | |||||||
| Dewey Decimal Classification | Business Studies | Green University Library | Green University Library | General Stacks | 21/08/2013 | 7 | 16 | 658.827 K28s | 3010003594 | 24/09/2022 | 26/08/2022 | 13 | 21/08/2013 | Book | |||||||
| Dewey Decimal Classification | Business Studies | Green University Library | Green University Library | General Stacks | 29/11/2013 | 9 | 26 | 658.827 K28s | 3010013499 | 08/10/2015 | 08/10/2015 | 1 | 29/11/2013 | Book | 15/10/2015 | ||||||
| Dewey Decimal Classification | Business Studies | Green University Library | Green University Library | General Stacks | 15/05/2014 | 11 | 39 | 658.827 K28s | 3010003596 | 16/01/2024 | 15/01/2024 | 14 | 15/05/2014 | Book | Purchased | ||||||
| Dewey Decimal Classification | Business Studies | Green University Library | Green University Library | General Stacks | 21/08/2014 | 2 | 658.827 K28s | 3010003595 | 18/08/2017 | 17/08/2017 | 3 | 21/08/2014 | Book | Purchased |
Bengali Keyboard